Board Meeting Dates and Papers
Board Meeting Dates and Papers
The Board meets bi-monthly. The next meetings are scheduled for:
Tuesday 9th May 2023*
Tuesday 4th July 2023
Tuesday 5th September 2023
*The 9th May 2023 Trust Public Board will meet virtually at 8:30 am. Members of the public who would like to participate and receive a link to the meeting, please email Sayoni Basu sayoni.basu@nhs.net, Corporate Governance Manager no later than 48 hours before the meeting.
Meetings of the Board are open to members of the public and press, but please note:
- Members of the public and press may attend to observe, but not to speak.
- There is an opportunity towards the end of the meeting to ask the Directors questions about topics discussed during the meeting. Should you wish to submit a question to the Trust Board, please email Sayoni Basu, Corporate Governance Manager no later than 48 hours before the meeting.
- You can take written notes of the meeting but cannot record the proceedings in other ways.
If you would like to attend a Board meeting please email sayoni.basu@nhs.net
If you have any questions or queries you would like to put to the Board please submit them through Corporate Governance Manager Sayoni Basu, sayoni.basu@nhs.net and we will respond to them.
2023
Date | Time | Venue | Agenda and Papers | |
Tuesday 10th January 2023 | 9:30 am | Dudley Canal Trust, Birmingham New Road, Dudley, DY1 4SB | DIHC Public Board Papers - 10th January | |
Tuesday 7th February 2023 | 9:30am | Brierley Hill Health and Social Care Centre, Venture Way, DY5 1RU | default DIHC Public Board Papers- 7th February (7.69 MB) | |
Tuesday 7th March 2023 | 8:30am | Halesowen Cultural Centre, B63 4SG | default DIHC Public Board Papers- 7 (8.04 MB) default th March (8.04 MB) | |
Tuesday 9th May 2023 | 8:30am | Virtual Meeting | default DIHC Public Board Papers- 9th May (6.82 MB) |
2022
Date | Time | Venue | Agenda and Papers | |
Tuesday 1st February 2022 | 9:30am | Virtual Meeting | pdf DIHC Public Board Papers - 1 February 2022 (3.74 MB) | |
Tuesday 1st March 2022 | 9:30am | Dudley College of Technology, The Broadway, Dudley, DY1 4AS | pdf DIHC Public Board Papers- 1 March 2022 (4.22 MB) | |
Tuesday 5th April 2022 | 9:30am | Black Country & Marches Institute of Technology, Zoological Drive, Dudley, DY1 4AL | pdf DIHC Public Board Papers 5 April 2022 (4.39 MB) | |
Thursday 5th May 2022 | 9:30am | Dudley College of Technology, The Broadway, Dudley, DY1 4AS | pdf DIHC Public Board Papers 5 May 2022 (6.52 MB) | |
Tuesday 7th June 2022 | 9:30am | Brierley Hill Health and Social Care Centre, Venture Way, DY5 1RU | pdf DIHC Public Board Papers 7 June 2022 (4.93 MB) | |
Tuesday 5th July 2022 | 9:30am | Himley Hall, Himley Rd, Himley, Dudley DY3 4DF | pdf DIHC Public Board Papers 5 July 2022 (7.95 MB) | |
Tuesday 2nd August 2022 | ||||
Tuesday 6th September 2022 | 9:30am | Dudley Canal and River Tunnel Trust, Dudley DY1 4SB | default DIHC Public Board Papers 6 Sep 2022 (7.98 MB) | |
Tuesday 4th October 2022 | 9:30am | Dudley College of Technology, The Broadway, Dudley, DY1 4AS | default DIHC Public Board Papers 4 Oct 2022 (4.80 MB) | |
Tuesday 1st November 2022 | 9:30am | Dudley College of Technology, The Broadway, Dudley, DY1 4AS | default DIHC Public Board Papers 1 Nov 2022 (7.94 MB) | |
Tuesday 6th December 2022 | 9:30am | Dudley College of Technology, The Broadway, Dudley, DY1 4AS | default DIHC Public Board Papers 6 Dec 2022 (5.77 MB) |
2021
Date | Time | Venue | Agenda and Papers |
January 12th | 9.30am | Virtual Meeting | pdf January 12th 2021 (4.34 MB) |
February 2nd | 9.30am | Virtual Meeting | pdf February 2nd 2021 (1.93 MB) |
March 2nd | 9.30am | Virtual Meeting | pdf March 2nd 2021 (3.02 MB) |
April 12th | 9.30am | Virtual Meeting | pdf April 12th 2021 (2.10 MB) |
May 5th | 9.30am | Virtual Meeting | pdf May 5th 2021 (3.82 MB) |
June 3rd | 9.00am | Virtual Meeting | pdf June 3rd 2021 (2.77 MB) |
July 6th | 09.30am | Virtual Meeting | pdf July 6th 2021 (2.37 MB) |
September 8th | 10.30am | The Village, Castlegate Dr, Dudley, DY1 4TB | pdf September 8th 2021 (7.24 MB) |
October 5th | 9.30am | Virtual Meeting | pdf October 5th 2021 (2.64 MB) |
November 2nd | 9.30am | The Broadway, Dudley College, DY1 4AS | pdf November 2nd 2021 (3.32 MB) |
December 7th | 10.00am | Virtual Meeting | pdf December 7th 2021 (3.82 MB) |
2020
Date | Time | Venue | Agenda and papers |
April 1st | 9am | Virtual Meeting | pdf April 1st 2020 (1.55 MB) pdf (1.55 MB) |
May 5th | 10am | Virtual Meeting | pdf May 5th 2020 (2.82 MB) |
June 2nd | 9.30am | Virtual Meeting | June 2nd 2020 |
July 9th | 9.30am | Virtual Meeting | pdf July 9th 2020 (1.52 MB) |
August 4th | 9am | Virtual Meeting | pdf August 4th 2020 (1.87 MB) |
September 1st | 9.30am | Virtual Meeting | pdf September 1st 2020 (2.92 MB) |
October 6th | 9.30am | Virtual Meeting | pdf October 6th 2020 (1.13 MB) |
November 3rd | 9.30am | Virtual Meeting | pdf November 3rd 2020 (1.11 MB) |
December 1st | 9.30am | Virtual Meeting | pdf December 1st 2020 (1.29 MB) |
Meet our Board Members

Harry Turner - Chair
Harry has extensive experience, having served as a Non-Executive Director and then Chairman of Worcestershire Acute NHS Trust between 2008 and 2016.

David Gilburt - Non-Executive Director
David Gilburt is a qualified accountant and has worked as Director of Finance in roles across the NHS at Health Authority, CCG, Trust and Regional level.

Ian Buckley - Non-Executive Director
Ian has worked as Chief executive for a number of UK and US businesses and served on both PLC and private company boards.

Martin Evans - Non-Executive Director
Martin has worked within the public sector for over 30 years and has recently retired from the Police Service where he served latterly as an Assistant Chief Constable with West Mercia Police having responsibility for delivery of 24/7 policing services across the counties of Shropshire, Telford, Worcestershire and Herefordshire.

Dr George Solomon - Non-Executive Director
George is a retired GP who worked in general practice for thirty-one years. He graduated from Glasgow University in 1978 and worked in Junior Doctor posts in Glasgow and Somerset.

Valerie Little - Non-Executive Director
Valerie was born and brought up in Dudley, attending school in the Borough. She has studied both science and social science at Bristol, LSE and Birmingham Universities.

Gillian Love - Associate Non-Executive Director
Dr Gillian Love was locally educated in Kinver and Stourbridge and qualified from Medical school in Birmingham in 1991.

Dr Stephen Cartwright - Associate Non-Executive Director
Stephen has worked as a GP for 35 years with 30 of those years in Dudley.

Billie Lam - Associate Non-Executive Director
Looking forward to joining DIHCT, Billie is keen on supporting the Trust in implementing our Equality Objectives successfully, with measurable benefits to its diverse population and staff.

Stephanie Cartwright - Interim Chief Executive
Stephanie has responsibility for the day to day operation of our organisation and services, the development of our organisational strategies and for managing our relationships with our partners and stakeholders.

Matthew Gamage - Director of Finance (Interim)
Matt is local resident with 25 years’ experience in NHS Finance.

Philip King -Chief Operating Officer
Philip joins us as Interim Chief Operating Officer. Philip has over thirty years experience within Health and Social Care. He has held a number of long term interim Executive Director roles within provider, commissioner, and regulatory organisations, in the NHS and within the commercial sector.
DIHC Board - Declaration of Interest Register 2023-2024
Current Register of Interests for Decision Making Staff